Cadence
Notice anything incorrect, out of date, or missing? tell us about it so we can fix it.
Specifications
| Specification | Cadence |
|---|---|
General | |
| Manufacturer | Tactile Engineering |
| Product Name | Cadence |
| Availability | Available , released in 2025 |
| Price | $5750 Sold in single, duet (2 units), and quartet (4 units with discount) |
Dimensions | |
| Size |
125 x 73 x 30 mm 4.9 x 2.9 x 1.2 in |
| Weight |
383 grams 13.5 ounces |
Connectivity | USB Client | USB-C port on outward-facing edge, multiple units connect through one port | USB Host | None |
| Bluetooth Client | Bluetooth 5 |
| Simultaneous Bluetooth Connections | 1 |
| Bluetooth Host | No |
| WiFi | None |
| Other connections | |
Audio | |
| Speaker | No |
| Headphones | No |
| Microphone | No |
| External Microphone | No |
| Text to Speech | No |
Features | |
| Feature Level | Simple Display |
Editor | |
| Text Editor | No |
| Braille Editor | Yes |
| Editor Supports Other Formats | No |
| Editor information | Editor through Windows companion application supports BRF files (no translation) |
Reader | |
| Text | No |
| Braille | Yes |
| Daisy | Yes |
| Audio | No |
| Reader information | Reader through Windows companion application supports ePub, eBraille, and BRF files |
Other Features | |
| Calculator | Scientific and graphing calculator through Windows companion application |
| Clock | No |
| More Clock Functions | No |
| Calendar | No |
| One-handed Mode | Yes |
| Other Functions | Windows companion application provides: CSV editor, graphics display, drawing, video display, PowerPoint viewer, scientific tools (periodic table, audio visualization) |
Hardware | |
| Internal Storage | No storage available for user files |
| CPU | |
| RAM | Unknown |
| SD Card Slot (full-sized SD) | No |
| Micro SD Card Slot | No |
| USB Storage Support | No |
| Summary | |
| Battery User-replaceable | No |
| Battery Information | |
| Power Supply | Power through USB-C port |
| Power from USB | Yes |
Software | |
| Operating System | |
Interface | |
| Cells | 48 |
| Dots Per Cell | 8 |
| Cells Per Line | 12 |
| Lines | 4 |
| Refreshing Mechanism | Motorized (MEMS), approximately 180 ms refresh time. Hear an audio sample of a Cadence refreshing |
| Routing Buttons | No |
| Thumb Keys | Yes |
| Advance Buttons | No |
| Touch Control | No |
| Summary | Four line selector buttons per Cadence device but no cell routing buttons, navigation and space keys on front edge |
| Graphics | cell tessellation , Cell tessellation, 1.5 mm cell spacing, negligible line spacing |
Keyboard | |
| Perkins Keyboard | Yes |
| QWERTY Keyboard | No |
| Arrow Keys | Yes |
| Modifier Keys | No |
| Keyboard summary | Perkins keyboard (requires two units for normal keyboard shape, if only one unit, four entry keys with each cell typed in two parts), space key on front edge, arrow pad |
Languages | |
| Interface Languages |
1 languages
|
| Braille Languages |
1 languages
|
Compatibility | |
| Windows | Yes |
| NVDA | Yes |
| JAWS | Yes |
| Supernova | No |
| Mac OS | No |
| BRLTTY | No |
| IOS | Yes |
| Android | No |
| Chrome OS | No |
| Other connection options | All features require a Windows-only controller program |
Notice anything incorrect, out of date, or missing? tell us about it so we can fix it.