Seika V6 Pro
Notice anything incorrect, out of date, or missing? tell us about it so we can fix it.
Specifications
| Specification | Seika V6 Pro |
|---|---|
General | |
| Manufacturer | Nippon Telesoft |
| Product Name | Seika V6 Pro |
| Availability |
Available
, released in 2020
No US distributor, imported directly from manufacturer in Japan |
| Price | $2200 |
Dimensions | |
| Size |
330 x 114 x 40 mm 13.0 x 4.5 x 1.6 in |
| Weight |
681 grams 1 pounds, 8.0 ounces |
Connectivity | USB Client | USB type C | USB Host |
1 x USB A |
| Bluetooth Client | Bluetooth 3 |
| Simultaneous Bluetooth Connections | 1 |
| Bluetooth Host | No |
| WiFi | None |
| Other connections | |
Audio | |
| Speaker | No |
| Headphones | No |
| Microphone | No |
| External Microphone | No |
| Text to Speech | No |
Features | |
| Feature Level | Smart Display |
Editor | |
| Text Editor | Yes |
| Braille Editor | Yes |
| Editor Supports Other Formats | No |
| Editor information | Editor supports txt and brf files |
Reader | |
| Text | Yes |
| Braille | Yes |
| Daisy | No |
| Audio | No |
| Reader information | Reader supports txt, brf, brl, and bse files |
Other Features | |
| Calculator | Scientific calculator with arithmatic, trigonometric, and logarithmic functions |
| Clock | Yes |
| More Clock Functions | No |
| Calendar | No |
| One-handed Mode | No |
| Other Functions | |
Hardware | |
| Internal Storage | No internal storage for user files, included Micro SD card available for this purpose |
| CPU | |
| RAM | Unknown |
| SD Card Slot (full-sized SD) | No |
| Micro SD Card Slot | Yes |
| USB Storage Support | Yes |
| Summary | Micro SD card and USB disks supported |
| Battery User-replaceable | No |
| Battery Information | |
| Power Supply | Power over USB-C |
| Power from USB | Yes |
Software | |
| Operating System | |
Interface | |
| Cells | 40 |
| Dots Per Cell | 8 |
| Cells Per Line | 40 |
| Lines | 1 |
| Refreshing Mechanism | piezo |
| Routing Buttons | Yes |
| Thumb Keys | Yes |
| Advance Buttons | Yes |
| Touch Control | No |
| Summary | Advance button on right end of display, reverse button on left end of display, four thumb keys |
| Graphics | , |
Keyboard | |
| Perkins Keyboard | Yes |
| QWERTY Keyboard | No |
| Arrow Keys | Yes |
| Modifier Keys | No |
| Keyboard summary | Perkins keyboard, two space bars below display, two joysticks on either side of space bars |
Languages | |
| Interface Languages |
1 languages
|
| Braille Languages |
18 languages
|
Compatibility | |
| Windows | Yes |
| NVDA | Yes |
| JAWS | Yes |
| Supernova | Yes |
| Mac OS | Yes |
| BRLTTY | Yes |
| IOS | Yes |
| Android | Yes |
| Chrome OS | Yes |
| Other connection options | |
Resources
Notice anything incorrect, out of date, or missing? tell us about it so we can fix it.