Seika Studio II
Notice anything incorrect, out of date, or missing? tell us about it so we can fix it.
Specifications
| Specification | Seika Studio II |
|---|---|
General | |
| Manufacturer | Nippon Telesoft |
| Product Name | Seika Studio II |
| Availability | Available , released in 2025 |
| Price | $4800 |
Dimensions | |
| Size |
320 x 193 x 51 mm 12.6 x 7.6 x 2.0 in |
| Weight |
1200 grams 2 pounds, 10.3 ounces |
Connectivity | USB Client | USB-C for Braille display mode and charging | USB Host | Two USB-C (one for power/data, one with Thunderbolt and display mode support), 2 USB-A (one USB 3.0, one USB 2.0) |
| Bluetooth Client | Bluetooth 5 |
| Simultaneous Bluetooth Connections | 1 |
| Bluetooth Host | Yes |
| WiFi | 6e |
| Other connections | HDMI |
Audio | |
| Speaker | Yes |
| Headphones | Yes |
| Microphone | Yes |
| External Microphone | No |
| Text to Speech | Yes |
Features | |
| Feature Level | Braille Computer |
Editor | |
| Text Editor | Yes |
| Braille Editor | No |
| Editor Supports Other Formats | Yes |
| Editor information | Supports Windows-compatible word processors |
Reader | |
| Text | Yes |
| Braille | No |
| Daisy | Yes |
| Audio | Yes |
| Reader information | |
Other Features | |
| Calculator | Yes |
| Clock | Yes |
| More Clock Functions | No |
| Calendar | Yes |
| One-handed Mode | Yes |
| Other Functions | Via Windows keyboard features such as sticky keys and filter keys |
Hardware | |
| Internal Storage | 1 TB internal SSD |
| CPU | Intel Core 3 100U (6 cores, 2 performance + 4 efficiency) |
| RAM | 16 GB DDR5 |
| SD Card Slot (full-sized SD) | No |
| Micro SD Card Slot | No |
| USB Storage Support | Yes |
| Summary | |
| Battery User-replaceable | No |
| Battery Information | |
| Power Supply | USB-PD supported, proprietary power adapter also provided |
| Power from USB | Yes |
Software | |
| Operating System | Windows 11 |
Interface | |
| Cells | 40 |
| Dots Per Cell | 8 |
| Cells Per Line | 40 |
| Lines | 1 |
| Refreshing Mechanism | piezo |
| Routing Buttons | Yes |
| Thumb Keys | No |
| Advance Buttons | Yes |
| Touch Control | No |
| Summary | Advance button on right side of display, reverse button on left side of display, reversable in screen reader settings |
| Graphics | none |
Keyboard | |
| Perkins Keyboard | No |
| QWERTY Keyboard | Yes |
| Arrow Keys | Yes |
| Modifier Keys | Yes |
| Keyboard summary | QWERTY keyboard (with Braille keyboard emulation mode) |
| External keyboard support | USB and Bluetooth |
Languages | |
| Interface Languages |
0 languages |
| Braille Languages |
84 languages
|
Compatibility | |
| Windows | Yes |
| NVDA | Yes |
| JAWS | Yes |
| Supernova | Yes |
| Mac OS | Yes |
| BRLTTY | Yes |
| IOS | Yes |
| Android | Yes |
| Chrome OS | Yes |
| Other connection options | |
Notice anything incorrect, out of date, or missing? tell us about it so we can fix it.