Orbit Strata Pro 20
Notice anything incorrect, out of date, or missing? tell us about it so we can fix it.
Specifications
| Specification | Orbit Strata Pro 20 |
|---|---|
General | |
| Manufacturer | Orbit Research |
| Product Name | Orbit Strata Pro 20 |
| Availability | Not yet available , expected release in 2026 |
| Price | $2500 Estimated by Orbit but not confirmed |
Dimensions | |
| Size |
200 x 75 x 24 mm 7.9 x 3.0 x 0.9 in Estimated |
| Weight |
Unknown |
Connectivity | USB Client | USB-C port for charging, data transfer, and Braille display mode | USB Host | USB-C port supports OTG function for connecting storage devices |
| Bluetooth Client | Bluetooth 5 |
| Simultaneous Bluetooth Connections | 5 |
| Bluetooth Host | For audio devices only |
| WiFi | WiFi 5 (2.4 GHz and 5 GHz) |
| Other connections | |
Audio | |
| Speaker | Yes |
| Headphones | Yes |
| Microphone | Yes |
| External Microphone | No |
| Text to Speech | Vocalizer and Google TTS |
Features | |
| Feature Level | Smart Display |
Editor | |
| Text Editor | Yes |
| Braille Editor | Yes |
| Editor Supports Other Formats | No |
| Editor information | Editor supports plain text and Braille (with required translation) |
Reader | |
| Text | Yes |
| Braille | Yes |
| Daisy | Yes |
| Audio | Yes |
| Reader information | Reader application supports Daisy, ePub, Word, and plain text. Editor can read Braille files. Media player can play single audio files. |
Other Features | |
| Calculator | Four-function calculator |
| Clock | Yes |
| More Clock Functions | Alarm |
| Calendar | Yes |
| One-handed Mode | No |
| Other Functions | Internet radio, podcasts, and online library support |
Hardware | |
| Internal Storage | Unknown |
| CPU | Unknown |
| RAM | Unknown |
| SD Card Slot (full-sized SD) | Yes |
| Micro SD Card Slot | No |
| USB Storage Support | Yes |
| Summary | Full-sized SD card (SDXC up to 2 TB supported), USB disk access (FAT32 only) |
| Battery User-replaceable | No |
| Battery Information | |
| Power Supply | Power over USB |
| Power from USB | Yes |
Software | |
| Operating System | Android (unannounced version, no access to add applications) |
Interface | |
| Cells | 20 |
| Dots Per Cell | 8 |
| Cells Per Line | 20 |
| Lines | 1 |
| Refreshing Mechanism | piezo |
| Routing Buttons | Yes |
| Thumb Keys | Yes |
| Advance Buttons | Yes |
| Touch Control | No |
| Summary | Unconfirmed |
| Graphics | , |
Keyboard | |
| Perkins Keyboard | Yes |
| QWERTY Keyboard | No |
| Arrow Keys | Yes |
| Modifier Keys | Yes |
| Keyboard summary | Perkins keyboard, arrows above space bar, four function keys |
Languages | |
| Interface Languages |
2 languages
|
| Braille Languages |
107 languages
|
Compatibility | |
| Windows | Yes |
| NVDA | Yes |
| JAWS | Yes |
| Supernova | Yes |
| Mac OS | Yes |
| BRLTTY | Yes |
| IOS | Yes |
| Android | Yes |
| Chrome OS | Yes |
| Other connection options | |
Notice anything incorrect, out of date, or missing? tell us about it so we can fix it.