Orbit Speak
Notice anything incorrect, out of date, or missing? tell us about it so we can fix it.
Specifications
| Specification | Orbit Speak |
|---|---|
General | |
| Manufacturer | Orbit Research |
| Product Name | Orbit Speak |
| Availability | Available , released in 2024 |
| Price | $599 Can be upgraded to an Orrbit Speak Plus for $150 more (at purchase) or $199 more (after purchase) |
Dimensions | |
| Size |
170 x 75 x 15 mm 6.7 x 3.0 x 0.6 in |
| Weight |
210 grams 7.4 ounces |
Connectivity | USB Client | USB-C port for charging, data transfer, and keyboard mode | USB Host | USB-C port supports OTG function for connecting storage devices |
| Bluetooth Client | Bluetooth 5 |
| Simultaneous Bluetooth Connections | 5 |
| Bluetooth Host | For audio devices only |
| WiFi | WiFi 5 (2.4 GHz and 5 GHz) |
| Other connections | |
Audio | |
| Speaker | Mono speaker |
| Headphones | Yes |
| Microphone | Yes |
| External Microphone | No |
| Text to Speech | Vocalizer and Google TTS |
Features | |
| Feature Level | Smart Display |
Editor | |
| Text Editor | Yes |
| Braille Editor | Yes |
| Editor Supports Other Formats | No |
| Editor information | Editor supports plain text and Braille (with required translation) |
Reader | |
| Text | Yes |
| Braille | Yes |
| Daisy | No |
| Audio | No |
| Reader information | Editor can read text and Braille files aloud. |
Other Features | |
| Calculator | Four-function calculator |
| Clock | Yes |
| More Clock Functions | Alarm |
| Calendar | Yes |
| One-handed Mode | No |
| Other Functions | |
Hardware | |
| Internal Storage | 32 GB |
| CPU | Unknown |
| RAM | Unknown |
| SD Card Slot (full-sized SD) | Yes |
| Micro SD Card Slot | No |
| USB Storage Support | Yes |
| Summary | Full-sized SD card (SDXC up to 2 TB supported), USB disk access (FAT32 only) |
| Battery User-replaceable | No |
| Battery Information | |
| Power Supply | Power over USB |
| Power from USB | Yes |
Software | |
| Operating System | Android (unannounced version, no access to add applications) |
Interface | |
| Cells | 0 |
| Dots Per Cell | 8 |
| Cells Per Line | 0 |
| Lines | 0 |
| Refreshing Mechanism | none |
| Routing Buttons | No |
| Thumb Keys | No |
| Advance Buttons | No |
| Touch Control | No |
| Summary | |
| Graphics | none |
Keyboard | |
| Perkins Keyboard | Yes |
| QWERTY Keyboard | No |
| Arrow Keys | Yes |
| Modifier Keys | Yes |
| Keyboard summary | Perkins keyboard, arrows above space bar, four function keys |
| External keyboard support | No external keyboard support |
Languages | |
| Interface Languages |
2 languages
|
| Braille Languages |
107 languages
|
Compatibility | |
| Windows | Yes |
| NVDA | Yes |
| JAWS | Yes |
| Supernova | Yes |
| Mac OS | Yes |
| BRLTTY | Yes |
| IOS | Yes |
| Android | Yes |
| Chrome OS | Yes |
| Other connection options | |
Reviews
Note: reviews may not cover the latest software versions. Check the date and source of reviews to get the best information about what the review covers and what may also be worth considering.
- STRIVE Ability: A Comparison Of Two Braille Input Devices
- Braillecast: World Braille Day 2025: Aspire Consultancy
Notice anything incorrect, out of date, or missing? tell us about it so we can fix it.