Codex
Notice anything incorrect, out of date, or missing? tell us about it so we can fix it.
Specifications
| Specification | Codex |
|---|---|
General | |
| Manufacturer | NewHaptics |
| Product Name | Codex |
| Availability | Not yet available , expected release in 2026 |
| Price | $9995 |
Dimensions | |
| Size |
349 x 191 x 35 mm 13.7 x 7.5 x 1.4 in For display only, separate pump box required |
| Weight |
2005 grams 4 pounds, 6.7 ounces |
Connectivity | USB Client | USB-C port on left side for terminal mode | USB Host |
1 x USB A |
| Bluetooth Client | Bluetooth 5.1 |
| Simultaneous Bluetooth Connections | 1 |
| Bluetooth Host | No |
| WiFi | 6 |
| Other connections | |
Audio | |
| Speaker | Stereo speakers |
| Headphones | Yes |
| Microphone | No |
| External Microphone | No |
| Text to Speech | Vocalizer |
Features | |
| Feature Level | Smart Display |
Editor | |
| Text Editor | No |
| Braille Editor | Yes |
| Editor Supports Other Formats | No |
| Editor information | Braillepad editor supports BRF files |
Reader | |
| Text | No |
| Braille | Yes |
| Daisy | No |
| Audio | Yes |
| Reader information | Book reader supports EBraille and BRF formats, media player supports single audio files |
Other Features | |
| Calculator | No |
| Clock | Yes |
| More Clock Functions | No |
| Calendar | No |
| One-handed Mode | No |
| Other Functions | Graphics drawing application using touch panel, student-teacher remote Braille learning tool, many games |
Hardware | |
| Internal Storage | 64 GB |
| CPU | |
| RAM | 1 GB |
| SD Card Slot (full-sized SD) | No |
| Micro SD Card Slot | No |
| USB Storage Support | Yes |
| Summary | USB disks supported |
| Battery User-replaceable | No |
| Battery Information | No battery |
| Power Supply | Power and air pressure created by separate pump box |
| Power from USB | No |
Software | |
| Operating System | |
Interface | |
| Cells | 128 |
| Dots Per Cell | 8 |
| Cells Per Line | 32 |
| Lines | 4 |
| Refreshing Mechanism | Pneumatic, 450 ms single-line refresh, 1.5 seconds for full display refresh |
| Routing Buttons | Yes |
| Thumb Keys | Yes |
| Advance Buttons | Yes |
| Touch Control | Yes |
| Summary | 4 thumb keys (below display rather than on front edge as the display is at the top of the device), scroll buttons on either side of display, full multitouch (ten fingers tracked), line selector buttons on either side of display |
| Graphics | cell tessellation , Cell tessellation, 5 mm line spacing, 1.5 mm cell spacing |
Keyboard | |
| Perkins Keyboard | Yes |
| QWERTY Keyboard | No |
| Arrow Keys | Yes |
| Modifier Keys | No |
| Keyboard summary | Perkins keyboard below display, two space bars, arrow pad between dots 1 and 4 |
Languages | |
| Interface Languages |
1 languages
|
| Braille Languages |
0 languages |
Compatibility | |
| Windows | Yes |
| NVDA | Planned, but not currently available |
| JAWS | Requires JAWS 2026 |
| Supernova | No |
| Mac OS | Planned, but not currently available |
| BRLTTY | No |
| IOS | Planned, but not currently available |
| Android | No |
| Chrome OS | No |
| Other connection options | |
Notice anything incorrect, out of date, or missing? tell us about it so we can fix it.