Monarch
Notice anything incorrect, out of date, or missing? tell us about it so we can fix it.
Specifications
| Specification | Monarch |
|---|---|
General | |
| Manufacturer | Humanware |
| Product Name | Monarch |
| Availability | Available , released in 2024 |
| Price | $15500 Price is lower for those purchasing for schools in the United States from the American Printing House |
Dimensions | |
| Size |
403 x 266 x 35 mm 15.9 x 10.5 x 1.4 in |
| Weight |
2100 grams 4 pounds, 10.1 ounces |
Connectivity | USB Client | USB-C port on left side for Braille display, data transfer, and charging | USB Host | USB-A port on left side for USB drives and some other accessories |
| Bluetooth Client | Bluetooth 5 |
| Simultaneous Bluetooth Connections | 1 |
| Bluetooth Host | Yes |
| WiFi | WiFi 5 (2.4 GHz and 5 GHz) |
| Other connections | HDMI for video output |
Audio | |
| Speaker | Yes |
| Headphones | Yes |
| Microphone | Yes |
| External Microphone | No |
| Text to Speech | Acapela |
Features | |
| Feature Level | Notetaker |
Editor | |
| Text Editor | Yes |
| Braille Editor | Yes |
| Editor Supports Other Formats | Yes |
| Editor information | KeyWord application supports docx, doc, RTF, TXT, and PDF files. KeyBRF supports BRF files. |
Reader | |
| Text | Yes |
| Braille | Yes |
| Daisy | Yes |
| Audio | No |
| Reader information | Victor reader supports eBraille, ePub, and Daisy formats. Editors can read text files. |
Other Features | |
| Calculator | KeyMath program supports graphing operations, but no direct calculator is available |
| Clock | Yes |
| More Clock Functions | No |
| Calendar | No calendar, but Monarch-specific calendar files are available from the Braille calendar project |
| One-handed Mode | Yes |
| Other Functions | Tactile viewer for opening Braille graphics, web browser, email client, chess game, WingIt app (requires IOS device) for drawing graphics which can be displayed |
Hardware | |
| Internal Storage | 128 GB |
| CPU | Rockchip RK3566 |
| RAM | 4 GB |
| SD Card Slot (full-sized SD) | No |
| Micro SD Card Slot | No |
| USB Storage Support | Yes |
| Summary | |
| Battery User-replaceable | No |
| Battery Information | 71.25Wh Lithium Polymer Battery |
| Power Supply | USB power delivery (USB-PD), charging from a normal 5 volt USB power source such as a computer is supported but will charge slowly, maximum 15 volts at 3 amps |
| Power from USB | Yes |
Software | |
| Operating System | Android 13 |
Interface | |
| Cells | 320 |
| Dots Per Cell | 8 |
| Cells Per Line | 32 |
| Lines | 10 |
| Refreshing Mechanism | Dot cells version 2, 13 ms single cell refresh time, 2.64 s maximum full display refresh |
| Routing Buttons | No |
| Thumb Keys | No |
| Advance Buttons | Yes |
| Touch Control | Yes |
| Summary | Pan buttons on either side of display area, touch cursor (one finger touch only) |
| Graphics | full , Full graphics, 96x40 dot display area |
Keyboard | |
| Perkins Keyboard | Yes |
| QWERTY Keyboard | No |
| Arrow Keys | Yes |
| Modifier Keys | No |
| Keyboard summary | Perkins keyboard below display area, directional pads on either side of display area, zoom buttons at bottom corners of display area |
Languages | |
| Interface Languages |
10 languages
|
| Braille Languages |
137 languages
|
Compatibility | |
| Windows | Yes |
| NVDA | Multiline support not fully implemented |
| JAWS | As of JAWS 2026 |
| Supernova | No |
| Mac OS | No |
| BRLTTY | Yes |
| IOS | Partial support, USB support better than Bluetooth support |
| Android | No |
| Chrome OS | No |
| Other connection options | |
Reviews
Note: reviews may not cover the latest software versions. Check the date and source of reviews to get the best information about what the review covers and what may also be worth considering.
Notice anything incorrect, out of date, or missing? tell us about it so we can fix it.