Dot Pad
Notice anything incorrect, out of date, or missing? tell us about it so we can fix it.
Specifications
| Specification | Dot Pad |
|---|---|
General | |
| Manufacturer | Dot Corporation |
| Product Name | Dot Pad |
| Availability | Discontinued , originally released in 2022 |
| Price | $10800 |
Dimensions | |
| Size |
274 x 229 x 31 mm 10.8 x 9.0 x 1.2 in |
| Weight |
1200 grams 2 pounds, 10.3 ounces |
Connectivity | USB Client | USB-C port on left side for data transfer, separate USB-C port on right side for power | USB Host | None |
| Bluetooth Client | Bluetooth 5 |
| Simultaneous Bluetooth Connections | 1 |
| Bluetooth Host | No |
| WiFi | None |
| Other connections | |
Audio | |
| Speaker | No |
| Headphones | No |
| Microphone | No |
| External Microphone | No |
| Text to Speech | No |
Features | |
| Feature Level | Simple Display |
Editor | |
| Text Editor | No |
| Braille Editor | No |
| Editor Supports Other Formats | No |
| Editor information | No editor |
Reader | |
| Text | No |
| Braille | No |
| Daisy | No |
| Audio | No |
| Reader information | No reader |
Other Features | |
| Calculator | No |
| Clock | No |
| More Clock Functions | No |
| Calendar | No |
| One-handed Mode | No |
| Other Functions | Graphics rendering applications (running on IOS devices) to create tactile images from image files |
Hardware | |
| Internal Storage | No storage available for user files |
| CPU | ARM Cortex-M4, 32-bit, 120MHz |
| RAM | 64 kB |
| SD Card Slot (full-sized SD) | No |
| Micro SD Card Slot | No |
| USB Storage Support | No |
| Summary | |
| Battery User-replaceable | No |
| Battery Information | Li-ion 3.60V, 10.05Ah, 36.18Wh (1S3P) |
| Power Supply | Power through USB-C (note, power-only port must be used, device will not charge through data port) |
| Power from USB | Yes |
Software | |
| Operating System | |
Interface | |
| Cells | 180 |
| Dots Per Cell | 8 |
| Cells Per Line | 20 |
| Lines | 9 |
| Refreshing Mechanism | Dot Corp cells, approximately 3 seconds refresh time |
| Routing Buttons | No |
| Thumb Keys | No |
| Advance Buttons | Yes |
| Touch Control | No |
| Summary | Advance and reverse buttons above each end of single-line display |
| Graphics | full , Full graphics, 60-by-40 pin array, supports 8-by-20 Braille cells (or 10-by-20 with narrower line spacing), 2.6 mm dot pitch |
Keyboard | |
| Perkins Keyboard | No |
| QWERTY Keyboard | No |
| Arrow Keys | No |
| Modifier Keys | Yes |
| Keyboard summary | Four function keys for navigation and activating items |
Languages | |
| Interface Languages |
0 languages |
| Braille Languages |
0 languages |
Compatibility | |
| Windows | Yes |
| NVDA | Yes |
| JAWS | Yes |
| Supernova | No |
| Mac OS | No |
| BRLTTY | No |
| IOS | Yes |
| Android | No |
| Chrome OS | No |
| Other connection options | |
Notice anything incorrect, out of date, or missing? tell us about it so we can fix it.